NAVCOM MODULE
Communications
- AM / FM
- HF SSB
- SelCal
- CPDLC - VDL Mode 2 (optional)
Navigation
- VOR
- ILS – Localizer & Glide Slope
- Marker Beacon
Emergency Location Transmitter
- 121.5 / 243 / 406 MHz
Tools
- Power meter
- Frequency counter
GPS | VSWR | 429 MODULE
GPS
- GPS Signal Simulator
VSWR
- VSWR Meter
- Distance to Fault Meter
ARINC 429
- ARINC 429 Transceiver
PULSE MODULE
DME
- DME
- DME & ILS
- DME & VOR
Transponder
- Mode S
- ATCRBS Mode A & C
- ADS-B IN/OUT
- TIS-B 1090 MHz
- TIS (optional)
- UAT 978 MHz: TIS-B, FIS-B, ADS-B (optional)
TCAS
- TCAS 1 & 2, ACAS (optional)
Altitude Monitoring
- Transponder Altitude & Air Data simultaneous testing
SYSTEM
Power Requirement
- 90-260 VAC, 47-65 Hz or 28 VDC, 25 W
- Or Removable battery: 8 hours operation
External Interfaces
- Wi-Fi, RS232 Serial, USB
Dimensions & weights
- Main unit: 22” x 14” x 9” / 30 lbs
Environmental Specs
- Operating temp: -20°C to 60°C
- Storage temp: -40°C to 75°C
- Humidity: 5 to 100%
| System | ||
| System | Part Number | Desciption |
|---|---|---|
| 131-0340 | ARTS-7000 with NAVCOM | |
| 131-0341 | ARTS-7000 with PULSE | |
| 131-0342 | ARTS-7000 with NAVCOM + PULSE | |
| 131-0400 | ARTS-7000 with NAVCOM + VSWR | |
| 131-0401 | ARTS-7000 with NAVCOM + GPS | |
| 131-0405 | ARTS-7000 with NAVCOM + PULSE + GPS | |
| 131-0404 | ARTS-7000 with NAVCOM + PULSE + VSWR | |
| 131-0403 | ARTS-7000 with PULSE + GPS | |
| 131-0402 | ARTS-7000 with PULSE + VSWR | |
| 131-0406 | ARTS-7000 with NAVCOM + PULSE + VSWR + GPS | |
| 131-0407 | ARTS-7000 with VSWR + GPS | |
| 131-0408 | ARTS-7000 with GPS | |
| 131-0409 | ARTS-7000 with NAVCOM + VSWR + GPS | |
| 131-0410 | ARTS-7000 with PULSE + VSWR + GPS | |
| 131-0411 | ARTS-7000 with NAVCOM + PULSE + VSWR + GPS — E-Jets Bundle | |
| 131-0414 | ARTS-7000 with NAVCOM + ARINC 429 | |
| 131-0415 | ARTS-7000 with NAVCOM + VSWR + ARINC 429 | |
| 131-0416 | ARTS-7000 with NAVCOM + GPS + ARINC 429 | |
| 131-0417 | ARTS-7000 with NAVCOM + VSWR + GPS + ARINC 429 | |
| 131-0418 | ARTS-7000 with PULSE + ARINC 429 | |
| 131-0419 | ARTS-7000 with PULSE + VSWR + ARINC 429 | |
| 131-0420 | ARTS-7000 with PULSE + GPS + ARINC 429 | |
| 131-0421 | ARTS-7000 with PULSE + VSWR + GPS + ARINC 429 | |
| 131-0412 | ARTS-7000 with NAVCOM + PULSE + VSWR + ARINC 429 | |
| 131-0422 | ARTS-7000 with NAVCOM + PULSE + ARINC 429 | |
| 131-0423 | ARTS-7000 with NAVCOM + PULSE + GPS + ARINC 429 | |
| 131-0424 | ARTS-7000 with NAVCOM + PULSE + VSWR + GPS + ARINC 429 | |
| Software | ||
| Software | Part Number | Desciption |
|---|---|---|
| 121-0125 | TCAS OPTION | |
| 121-0126 | UAT OPTION | |
| 121-0132 | CPDLC - VDL Mode 2 | |
| Accessories | ||
| Accessories | Part Number | Desciption |
|---|---|---|
| 123-0239 | Telescoping Antenna | |
| 123-0230 | Pulse Antenna | |
| 118-2286 | Tripod | |
| 115-1282 | Battery Pack | |
| 123-0237 | Antenna Coupler | |
| 115-2046 | GPS Antenna Coupler | |
| 123-0235 | External Attenuator, 10db, 25W | |
| 103-1491 | BNC T Adapter | |
| 117-0488 | 20ft Coax Cable | |
| 117-0530 | 20ft Coax Cable (TNC) | |
| 116-0478 | Accessory Shipping Case with foam | |
| 116-0477 | ARTS-7000 Shipping Case with foam | |
| 115-1272 | iPad + Case | |
| 129-1541 | ARTS 7000 Power Cable - Brazil (6 ft) | |
| 129-1228 | ARTS 7000 Power Cable - US (6 ft) | |
| 129-1328 | ARTS 7000 Power Cable - UK (6 ft) | |
| 129-1268 | ARTS 7000 Power Cable - Europe (6 ft) | |
| 129-1311 | ARTS 7000 Power Cable - Swiss (6 ft) | |
| 129-1260 | ARTS 7000 Power Cable - India (6 ft) | |
| 129-1425 | ARTS 7000 Power Cable - China (6 ft) | |
| 129-1440 | ARTS 7000 Power Cable - Australia (6 ft) | |
| 116-0476 | Pulse Antenna Coupler Single Bundle (with cable) | |
| 116-0475 | Pulse Antenna Coupler Dual Bundle (2x with cable) | |
| 116-0474 | GPS Antenna Coupler Kit with BNC Cables & Tee | |
| 116-0349 | Antenna Adapter — mounts telescoping antenna onto tripod | |
| 117-0487 | Coax Cable BNC — 6 ft | |
| 117-0489 | Coax Cable BNC — 60 ft | |
| 117-0529 | Coax Cable TNC — 6 ft | |
| 117-0531 | Coax Cable TNC — 60 ft | |
| 117-0503 | ARTS to Air Data Serial Cable, 5 ft — required for ADTS integration | |
| 118-1945 | Accessory storage case for antenna and cables | |









